Antithrombotic compounds
TerraQSAR-LOGPTM computed octanol/water partition coefficients (CLOGPs).
For other toxicity and effect values, such as mammalian (rat/mouse) intravenous LD50, fish (fathead minnow) 96-hr LC50,
estrogen receptor binding affinity (RBA), use TerraQSAR-RMIV, TerraQSAR-FHM, and TerraQSAR-E2-RBA programs, or consult TerraBase Inc.
| NAME | CAS | FORMULA | MW | TerraQSAR - LOGP |
<| acitazanolast | 114607-46-4 | C9H7N5O3 | 233.19 | -0.32 |
|
| fluretofen | 56917-29-4 | C14H9F | 196.22 | 4.60 |
|
| odiparcil | 137215-12-4 | C15H16O6S | 324.35 | 2.18 |
|
| naroparcil | 120819-70-7 | C19H17NO4S | 355.41 | 2.46 |
|
| nafamostat | 81525-10-2 | C19H17N5O2 | 347.38 | 0.54 |
|
| mipitroban | 136122-46-8 | C19H19Cl2N3O2 | 392.29 | 2.92 |
|
| ramatroban | 116649-85-5 | C21H21FN2O4S | 416.47 | 1.95 |
|
| roxifiban | 170902-47-3 | C21H29N5O6 | 447.49 | 2.74 |
|
| efegatran | 105806-65-3 | C21H32N6O3 | 416.53 | 1.17 |
|
| argatroban | 74863-84-6 | C23H36N6O5S | 508.64 | -0.34 |
|
| trifenagrel | 84203-09-8 | C25H25N3O | 383.49 | 5.10 |
|
| ifetroban | 143443-90-7 | C25H32N2O5 | 440.54 | 3.10 |
|
| dabigatran etexilate | 211915-06-9 | C34H41N7O5 | 627.75 | 3.87 |
|
These data provided free by TerraBase Inc.
Copyright © 2004 by TerraBase Inc.