Dopamine agonists
TerraQSAR-LOGPTM computed octanol/water partition coefficients (CLOGPs).
For other toxicity and effect values, such as mammalian (rat/mouse) intravenous LD50, fish (fathead minnow) 96-hr LC50,
estrogen receptor binding affinity (RBA), use TerraQSAR-RMIV, TerraQSAR-FHM, and TerraQSAR-E2-RBA programs, or consult TerraBase Inc.
| NAME | CAS | FORMULA | MW | TerraQSAR - LOGP |
| pramipexole | 104632-26-0 | C10H17N3S | 211.33 | 0.52 |
|
| quinpirole | 85760-74-3 | C13H21N3 | 219.33 | 2.94 |
|
| quinelorane | 97466-90-5 | C14H22N4 | 246.36 | 1.24 |
|
| isomolpan | 107320-86-5 | C15H21NO2 | 247.34 | 2.59 |
|
| naxagolide | 88058-88-2 | C15H21NO2 | 247.34 | 2.77 |
|
| piribedil | 3605-01-4 | C16H18N4O2 | 298.35 | 1.51 |
|
| alentemol | 112891-97-1 | C19H25NO | 283.41 | 3.60 |
|
| terguride | 37686-84-3 | C20H28N4O | 340.47 | 2.93 |
|
| tiomergine | 57935-49-6 | C21H21N3S | 347.48 | 2.51 |
|
| docarpamine | 74639-40-0 | C21H30N2O8S | 470.54 | 3.27 |
|
| carmoxirole | 98323-83-2 | C24H26N2O2 | 374.48 | 2.73 |
|
| metergoline | 17692-51-2 | C25H29N3O2 | 403.53 | 3.21 |
|
These data provided free by TerraBase Inc.
Copyright © 2004 by TerraBase Inc.