Muscarinic antagonists
TerraQSAR-LOGPTM computed octanol/water partition coefficients (CLOGPs).
For other toxicity and effect values, such as mammalian (rat/mouse) intravenous LD50, fish (fathead minnow) 96-hr LC50,
estrogen receptor binding affinity (RBA), use TerraQSAR-RMIV, TerraQSAR-FHM, and TerraQSAR-E2-RBA programs, or consult TerraBase Inc.
| NAME | CAS | FORMULA | MW | TerraQSAR - LOGP |
| cyclopentolate | 512-15-2 | C17H25NO3 | 291.39 | 2.06 |
|
| vamicamide | 132373-81-0 | C18H23N3O | 297.40 | 2.58 |
|
| nuvenzepine | 96487-37-5 | C19H20N4O2 | 336.39 | 1.64 |
|
| revatropate | 149926-91-0 | C19H29NO4S | 367.51 | 3.06 |
|
| dicycloverine | 77-19-0 | C19H35NO2 | 309.49 | 8.13 |
|
| imidafenacin | 170105-16-5 | C20H21N3O | 319.41 | 3.47 |
|
| benactyzine | 302-40-9 | C20H25NO3 | 327.42 | 4.74 |
|
| terodiline | 15793-40-5 | C20H27N | 281.44 | 4.11 |
|
| trihexyphenidyl | 144-11-6 | C20H31NO | 301.47 | 7.64 |
|
| dexetimide | 21888-98-2 | C23H26N2O2 | 362.47 | 3.89 |
|
| idaverine | 100927-13-7 | C24H39N3O3 | 417.59 | 3.46 |
|
| darifenacin; UK-88,525 | 133099-04-4 | C27H28N2O4 | 444.53 | 3.87 |
|
| zamifenacin | 127308-82-1 | C27H29NO3 | 415.53 | 3.62 |
|
These data provided free by TerraBase Inc.
Copyright © 2004 by TerraBase Inc.