Trypanocidal compounds
TerraQSAR-LOGPTM computed octanol/water partition coefficients (CLOGPs).
For other toxicity and effect values, such as mammalian (rat/mouse) intravenous LD50, fish (fathead minnow) 96-hr LC50,
estrogen receptor binding affinity (RBA), use TerraQSAR-RMIV, TerraQSAR-FHM, and TerraQSAR-E2-RBA programs, or consult TerraBase Inc.
| NAME | CAS | FORMULA | MW | TerraQSAR - LOGP |
| oxophenarsine | 306-12-7 | C6H6AsNO2 | 199.04 | 1.08 |
|
| benznidazole | 22994-85-0 | C12H12N4O3 | 260.25 | 1.49 |
|
| melarsoprol | 494-79-1 | C12H15AsN6OS2 | 398.34 | 1.42 |
|
| diminazene | 536-71-0 | C14H15N7 | 281.32 | 3.21 |
|
| propamidine | 104-32-5 | C17H20N4O2 | 312.37 | 2.14 |
|
| puromycin | 53-79-2 | C22H29N7O5 | 471.52 | -0.21 |
|
| moxipraquine | 23790-08-1 | C24H38N4O2 | 414.59 | 4.53 |
|
These data provided free by TerraBase Inc.
Copyright © 2004 by TerraBase Inc.